Toronto Web Sling Manufacturers
Cable Craft is one of Toronto’s web sling manufacturers and produces four types of slings in their facility.
The four types of web slings that our company offers are:
Eye and Eye
POLYESTER SLINGS
PLY OF WEBBING | CODE | WEB WIDTH INCHES | VERTICAL Lbs. | CHOKER Lbs. | BASKET Lbs. |
---|---|---|---|---|---|
ONE PLY | |||||
EE1-901 | 1 | 1,600 | 1,200 | 3,200 | |
EE1-902 | 2 | 3,200 | 2,400 | 6,400 | |
EE1-903 | 3 | 4,800 | 3,600 | 12,800 | |
EE1-904 | 4 | 6,400 | 4,800 | 16,000 | |
EE1-906 | 6 | 9,600 | 7,200 | 19,200 | |
EE1-908 | 8 | 12,800 | 9,600 | 25,600 | |
EE1-910 | 10 | 16,000 | 12,000 | 32,000 | |
EE1-912 | 12 | 19,200 | 14,400 | 38,400 | |
TWO PLY | |||||
EE2-901 | 1 | 3,200 | 2,500 | 6,400 | |
EE2-902 | 2 | 6,400 | 5,000 | 12,800 | |
EE2-903 | 3 | 8,600 | 6,900 | 17,200 | |
EE2-904 | 4 | 11,500 | 9,200 | 23,000 | |
EE2-906 | 6 | 16,300 | 13,000 | 32,600 | |
EE2-908 | 8 | 19,200 | 15,400 | 38,400 | |
EE2-910 | 10 | 22,400 | 17,900 | 44,800 | |
EE2-912 | 12 | 26,900 | 21,500 | 53,800 | |
THREE PLY | |||||
EE3-901 | 1 | 4,100 | 3,300 | 8,200 | |
EE3-902 | 2 | 8,300 | 6,600 | 16,600 | |
EE3-903 | 3 | 12,500 | 10,000 | 25,000 | |
EE3-904 | 4 | 16,000 | 12,800 | 32,000 | |
EE3-906 | 6 | 23,000 | 18,400 | 46,000 | |
EE3-908 | 8 | 30,700 | 24,500 | 61,400 | |
EE3-910 | 10 | 36,800 | 29,400 | 73,600 | |
EE3-912 | 12 | 44,000 | 35,200 | 88,000 | |
FOUR PLY | |||||
EE4-901 | 1 | 5,000 | 4,000 | 10,000 | |
EE4-902 | 2 | 10,000 | 8,000 | 20,000 | |
EE4-903 | 3 | 14,900 | 11,900 | 29,800 | |
EE4-904 | 4 | 19,800 | 15,800 | 39,600 | |
EE4-906 | 6 | 29,800 | 23,800 | 59,600 | |
EE4-908 | 8 | 39,700 | 31,700 | 79,400 | |
EE4-910 | 10 | 49,600 | 39,600 | 99,200 | |
EE4-912 | 12 | 59,500 | 47,600 | 119,000 |
Triangle & Triangle
POLYESTER SLINGS
PLY OF WEBBING | CODE | WEB WIDTH | VERTICAL Lbs. | CHOKER Lbs. | BASKET Lbs. |
---|---|---|---|---|---|
ONE PLY | |||||
TC1-901 | 1 | 1,600 | 1,200 | 3,200 | |
TC1-902 | 2 | 3,200 | 2,400 | 6,400 | |
TC1-903 | 3 | 4,800 | 3,600 | 9,600 | |
TC1-904 | 4 | 6,400 | 4,800 | 12,800 | |
TC1-906 | 6 | 9,600 | 7,200 | 19,200 | |
TC1-908 | 8 | 12,800 | 9,600 | 25,600 | |
TC1-910 | 10 | 16,000 | 12,000 | 32,000 | |
TC1-912 | 12 | 19,200 | 14,400 | 38,400 | |
TWO PLY | |||||
TC2-901 | 1 | 3,200 | 2,500 | 6,400 | |
TC2-902 | 2 | 6,400 | 5,000 | 12,800 | |
TC2-903 | 3 | 8,600 | 6,900 | 17,200 | |
TC2-904 | 4 | 11,500 | 9,200 | 23,000 | |
TC2-906 | 6 | 16,300 | 13,000 | 32,600 | |
TC2-908 | 8 | 19,200 | 15,400 | 38,400 | |
TC2-910 | 10 | 22,400 | 17,900 | 44,800 | |
TC2-912 | 12 | 26,900 | 21,500 | 53,800 |
Endless
POLYESTER SLINGS
PLY OF WEBBING | CODE | WEB WIDTH | VERTICAL Lbs. | CHOKER Lbs. | BASKET Lbs. |
---|---|---|---|---|---|
ONE PLY | |||||
EN1-901 | 1 | 3,200 | 2,500 | 6,400 | |
EN1-902 | 2 | 6,400 | 5,000 | 12,800 | |
EN1-903 | 3 | 8,600 | 6,900 | 17,200 | |
EN1-904 | 4 | 11,500 | 9,200 | 23,000 | |
EN1-906 | 6 | 16,300 | 13,000 | 32,600 | |
EN1-908 | 8 | 19,200 | 15,400 | 38,400 | |
EN1-910 | 10 | 22,400 | 17,900 | 44,800 | |
EN1-912 | 12 | 26,900 | 21,500 | 53,800 | |
TWO PLY | |||||
EN2-901 | 1 | 6,200 | 4,900 | 12,400 | |
EN2-902 | 2 | 12,200 | 9,800 | 24,400 | |
EN2-903 | 3 | 16,300 | 13,000 | 32,600 | |
EN2-904 | 4 | 20,700 | 16,500 | 41,400 | |
EN2-906 | 6 | 28,600 | 23,000 | 57,200 | |
EN2-908 | 8 | 30,700 | 24,500 | 61,400 | |
EN2-910 | 10 | 33,600 | 26,800 | 67,200 | |
EN2-912 | 12 | 37,600 | 30,000 | 75,200 | |
THREE PLY | |||||
EN3-901 | 1 | 8,000 | 6,400 | 16,000 | |
EN3-902 | 2 | 16,000 | 12,800 | 32,000 | |
EN3-903 | 3 | 21,500 | 17,200 | 43,000 | |
EN3-904 | 4 | 28,700 | 23,000 | 57,400 | |
EN3-906 | 6 | 40,700 | 32,500 | 81,400 | |
EN3-908 | 8 | 46,000 | 36,800 | 92,000 | |
EN3-910 | 10 | 51,500 | 41,200 | 103,000 | |
EN3-912 | 12 | 59,200 | 47,300 | 118,400 | |
FOUR PLY | |||||
EN4-901 | 1 | 10,000 | 8,000 | 20,000 | |
EN4-902 | 2 | 19,800 | 15,800 | 39,600 | |
EN4-903 | 3 | 26,700 | 21,300 | 53,400 | |
EN4-904 | 4 | 35,600 | 28,400 | 71,200 | |
EN4-906 | 6 | 50,500 | 40,400 | 101,000 | |
EN4-908 | 8 | 57,600 | 46,000 | 115,200 | |
EN4-910 | 10 | 67,200 | 53,700 | 134,400 | |
EN4-912 | 12 | 80,700 | 64,500 | 161,400 |
Glass Handling Sling
GLASS PACK INCHES | SLING LENGTH INCHES |
---|---|
72 | 99 |
78 | 105 |
84 | 111 |
90 | 117 |
96 | 123 |
102 | 129 |
108 | 135 |
114 | 141 |
120 | 147 |
126 | 153 |
132 | 159 |
138 | 165 |
Cable Craft Ltd.
| TEL: 416.749.8822 | TOLL FREE: 1.800.350.2083 | FAX: 416.749.9774 |
Email: [email protected]