A shackle is a curved piece of metal secured with a pin or bolt across the opening. Shackles are used as a link in rigging systems that are used in boats, ships and industrial cranes.
Cable Craft re-sells approved shackles to Toronto clients.
We carry four types of shackles: Screw pin, Bolt anchor, Screw pin chain and Bolt chain.
As a Toronto shackle distributor, we carry all four types of shackles in various sizes and working load limits.
SCREWPIN G-209
BOLT ANCHOR G-2130
SCREWPIN CHAIN G-210
BOLT CHAIN G-2150
SHACKLE SIZE INCHES | WORKING LOAD LIMIT TONS | DIMENSION A | DIMENSION B |
---|---|---|---|
3/16 | 1/3 | .38 | .28 |
1/4 | 1/2 | .47 | .31 |
5/16 | 3/4 | .53 | .38 |
3/8 | 1 | .66 | .44 |
7/16 | 1-1/2 | .75 | .50 |
1/2 | 2 | .81 | .63 |
5/8 | 3-1/4 | 1.06 | .75 |
3/4 | 4-3/4 | 1.25 | .88 |
7/8 | 6-1/2 | 1.44 | 1.00 |
1 | 8-1/2 | 1.69 | 1.13 |
1-1/8 | 9-1/2 | 1.81 | 1.25 |
1-1/4 | 12 | 2.03 | 1.38 |
1-3/8 | 13-1/2 | 2.25 | 1.5 |
1-1/2 | 17 | 2.38 | 1.63 |
1-3/4 | 25 | 2.88 | 2.00 |
2 | 35 | 3.25 | 2.25 |
2-1/2 | 55 | 4.13 | 2.75 |
3 | 85 | 5.00 | 3.25 |
3-1/2 | 120 | 5.25 | 3.75 |
4 | 150 | 5.50 | 4.25 |
A wire rope clip is used to fix the loose end of the loop back to the wire rope.
The clip itself consists of a curved shaped bolt, a saddle and two nuts. The two layers of wire rope are placed in the curved shaped bolt, followed by placing the saddle and fitting the ropes onto the bolt.
Cable Craft sells the wire rope clip and the fist grip clip in Toronto to clients. Our company has a large selection of wire rope clips in various sizes (both in the clips and for the size of rope) and rope holding limits.
Clip Size(inches) | Rope Size(inches) | Minimum No. of Clips | Amount of Rope to Turn Back in Inches | Torque in Ft. Lbs. |
---|---|---|---|---|
1/8 | 1/8 | 2 | 3-1/4 | 4.5 |
3/16 | 3/16 | 2 | 3-1/4 | 7.5 |
1/4 | 1/4 | 2 | 4-1/4 | 15 |
5/16 | 5/16 | 2 | 5-1/4 | 30 |
3/8 | 3/8 | 2 | 6-1/2 | 45 |
7/16 | 7/16 | 2 | 7 | 65 |
1/2 | 1/2 | 3 | 11-1/2 | 65 |
9/16 | 9/16 | 3 | 12 | 95 |
5/8 | 5/8 | 3 | 12 | 95 |
3/4 | 3/4 | 4 | 18 | 130 |
7/8 | 7/8 | 4 | 19 | 225 |
1 | 1 | 5 | 26 | 225 |
1-1/8 | 1-1/8 | 6 | 34 | 225 |
1-1/4 | 1-1/4 | 7 | 44 | 360 |
1-3/8 | 1-3/8 | 7 | 44 | 360 |
1-1/2 | 1-1/2 | 8 | 54 | 360 |
1-5/8 | 1-5/8 | 8 | 58 | 430 |
1-3/4 | 1-3/4 | 8 | 61 | 590 |
2 | 2 | 8 | 71 | 750 |
2-1/4 | 2-1/4 | 8 | 73 | 750 |
2-1/2 | 2-1/2 | 9 | 84 | 750 |
2-3/4 | 2-3/4 | 10 | 100 | 750 |
3 | 3 | 10 | 106 | 1200 |
3-1/2 | 3-1/2 | 12 | 149 | 1200 |
Clip Size(inches) | Rope Size(inches) | Minimum No. of Clips | Amount of Rope to Turn Back in Inches | Torque in Ft. Lbs. |
---|---|---|---|---|
3/16 | 3/16 | 2 | 4 | 30 |
1/4 | 1/4 | 2 | 4 | 30 |
5/16 | 5/16 | 2 | 5 | 30 |
3/8 | 3/8 | 2 | 5-1/4 | 45 |
7/16 | 7/16 | 2 | 6-1/2 | 65 |
1/2 | 1/2 | 3 | 11 | 65 |
9/16 | 9/16 | 3 | 12-3/4 | 130 |
5/8 | 5/8 | 3 | 13-1/2 | 130 |
3/4 | 3/4 | 3 | 16 | 225 |
7/8 | 7/8 | 4 | 26 | 225 |
1 | 1 | 5 | 37 | 225 |
1-1/8 | 1-1/8 | 5 | 41 | 360 |
1-1/4 | 1-1/4 | 6 | 55 | 360 |
1-3/8 | 1-3/8 | 6 | 62 | 500 |
1-1/2 | 1-1/2 | 7 | 78 | 500 |
STEP 1: Apply first clip one base width from dead end of the rope. Put u bolt over dead end. Live end rests in clip saddle. Tighten nuts evenly to recommended torque.
STEP 2: Apply 2nd clip as close to loop as possible. Put U bolt over dead end turn nuts firmly but do not tighten.
STEP 3: All other clips space evenly between first two. Apply tension and tighten all nuts to recommended torque.
RE-CHECK NUT TORQUE AFTER ROPE HAS BEEN IN OPERATION.
Cable Craft offers six options for eye and swivel sling hooks in Toronto to clients.
Eye sling hooks and swivel hooks are used to help lift and move materials.
As a Toronto eye and swivel sling hook distributor, we offer:
CARBON SWIVEL HOOK
CARBON | ||||||||
---|---|---|---|---|---|---|---|---|
3/4 TON | 1 TON | 1-1/2 TON | 2 TON | 3 TON | 5 TON | 7-1/2 TON | 10 TON | 15 TON |
ALLOY SWIVEL HOOK
ALLOY | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 TON | 1-1/2 TON | 2 TON | 3 TON | 5 TON | 7 TON | 11 TON | 15 TON | 22 TON | 30 TON |
CARBON
CARBON SHANK
CARBON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 TON | 1 TON | 1-1/2 TON | 2 TON | 3 TON | 5 TON | 7-1/2 TON | 10 TON | 15 TON | 20 TON | 25 TON | 30 TON | 40 TON |
ALLOY SHANK
ALLOY EYE HOOK
ALLOY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 TON | 1-1/2 TON | 2 TON | 3 TON | 5 TON | 7 TON | 11 TON | 15 TON | 22 TON | 30 TON | 37 TON | 45 TON | 60 TON |
A self locking hook is used to help support a heavy load during construction.
The hook is a curved hook which has an opening to help support and connect for load bearing activities. These heavy duty lifting hooks also has a self-locking feature which allows the hook to be used at almost any horizontal angle or slope.
SCREWPIN G-209
BOLT ANCHOR G-2130
SCREWPIN CHAIN G-210
BOLT CHAIN G-2150
SHACKLE SIZE INCHES | WORKING LOAD LIMIT TONS | DIMENSION A | DIMENSION B |
---|---|---|---|
3/16 | 1/3 | .38 | .28 |
1/4 | 1/2 | .47 | .31 |
5/16 | 3/4 | .53 | .38 |
3/8 | 1 | .66 | .44 |
7/16 | 1-1/2 | .75 | .50 |
1/2 | 2 | .81 | .63 |
5/8 | 3-1/4 | 1.06 | .75 |
3/4 | 4-3/4 | 1.25 | .88 |
7/8 | 6-1/2 | 1.44 | 1.00 |
1 | 8-1/2 | 1.69 | 1.13 |
1-1/8 | 9-1/2 | 1.81 | 1.25 |
1-1/4 | 12 | 2.03 | 1.38 |
1-3/8 | 13-1/2 | 2.25 | 1.5 |
1-1/2 | 17 | 2.38 | 1.63 |
1-3/4 | 25 | 2.88 | 2.00 |
2 | 35 | 3.25 | 2.25 |
2-1/2 | 55 | 4.13 | 2.75 |
3 | 85 | 5.00 | 3.25 |
3-1/2 | 120 | 5.25 | 3.75 |
4 | 150 | 5.50 | 4.25 |
An eye blot is a screw which has a loop on one end and threads on the opposite end. These bolts are primarily used to attach cables to objects.
Cable Craft sells three types of eye bolts in Toronto, with a large selection of sizes to cater to their clients’ needs.
As a Toronto eye bolt distributor, we offer:
* Regular Nut Eye Bolt
* Shoulder Machinery Eye Bolt
* Shoulder Nut Eye Bolt
REGULAR NUT EYE BOLT
Shank Dia. & Length(in.) | Working Load Limit * (Lbs.) | Dimensions(in.) | ||
---|---|---|---|---|
A | B | C | ||
1/4 x 2 | 650 | .25 | .50 | 1.50 |
1/4 x 4 | 650 | .25 | .50 | 2.50 |
5/16 x 2-1/4 | 1200 | .31 | .62 | 1.50 |
5/16 x 4-1/4 | 1200 | .31 | .62 | 2.50 |
3/8 x 2-1/2 | 1550 | .38 | .75 | 1.50 |
3/8 x 4-1/2 | 1550 | .38 | .75 | 2.50 |
3/8 x 6 | 155 | .38 | .75 | 2.50 |
1/2 x 3-1/4 | 2600 | .50 | 1.00 | 1.50 |
1/2 x 6 | 2600 | .50 | 1.00 | 3.00 |
1/2 x 8 | 2600 | .50 | 1.00 | 3.00 |
1/2 x 10 | 2600 | .50 | 1.00 | 3.00 |
1/2 x 12 | 2600 | .50 | 1.00 | 3.00 |
5/8 x 4 | 3500 | .62 | 1.25 | 2.00 |
5/8 x 6 | 3500 | .62 | 1.25 | 3.00 |
5/8 x 8 | 3500 | .62 | 1.25 | 3.00 |
5/8 x 10 | 3500 | .62 | 1.25 | 3.00 |
5/8 x 12 | 3500 | .62 | 1.25 | 4.00 |
3/4 x 4-1/2 | 5200 | .75 | 1.50 | 2.00 |
3/4 x 6 | 5200 | .75 | 1.50 | 3.00 |
3/4 x 8 | 5200 | .75 | 1.50 | 3.00 |
3/4 x 10 | 5200 | .75 | 1.50 | 3.00 |
3/4 x 12 | 5200 | .75 | 1.50 | 4.00 |
3/4 x 15 | 5200 | .75 | 1.50 | 5.00 |
7/8 x 5 | 10600 | .88 | 1.75 | 2.50 |
7/8 x 8 | 10600 | .88 | 1.75 | 4.00 |
7/8 x 12 | 10600 | .88 | 1.75 | 4.00 |
1 x 6 | 13300 | 1.00 | 2.00 | 3.00 |
1 x 9 | 13300 | 1.00 | 2.00 | 4.00 |
1 x 12 | 13300 | 1.00 | 2.00 | 4.00 |
1 x 18 | 13300 | 1.00 | 2.00 | 7.00 |
1-1/4 x 8 | 21000 | 1.25 | 2.50 | 4.00 |
1-1/4 x 12 | 21000 | 1.25 | 2.50 | 4.00 |
1-1/4 x 20 | 21000 | 1.25 | 2.50 | 6.00 |
NOTE: Recommended for straight line pull.
SHOULDER MACHINERY EYE BOLT
Diameter & Length(in.) | Working Load Limit * (Lbs.) | Dimensions(in.) | ||
---|---|---|---|---|
A | B | C | ||
1/4 x 1 | 650 | 1/4 – 20 | 1.02 | 2.29 |
5/16 X 1-1/8 | 1200 | 5/16 – 18 | 1.15 | 2.74 |
3/8 x 1-1/4 | 1550 | 3/8 – 16 | 1.27 | 3.07 |
1/2 x 1-1/2 | 2600 | 1/2 – 13 | 1.53 | 3.70 |
5/8 x 1-3/4 | 4000 | 5/8 – 11 | 1.79 | 4.45 |
3/4 x 2 | 5000 | 3/4 – 10 | 2.05 | 5.07 |
7/8 x 2-1/4 | 10600 | 7/8 – 9 | 2.31 | 5.87 |
1 x 2-1/2 | 13300 | 1 – 8 | 2.57 | 6.66 |
1-1/4 x 3 | 21000 | 1 1/4 – 7 | 3.09 | 7.95 |
1-1/2 x 3-1/2 | 24000 | 1 1/2 – 6 | 3.60 | 9.49 |
SHOULDER NUT EYE BOLT
Diameter & Length(in.) | Working Load Limit * | Dimensions(in.) | ||
---|---|---|---|---|
A | B | C | ||
1/4 x 2 | 650 | .25 | .50 | 1.50 |
1/4 x 4 | 650 | .25 | .50 | 2.50 |
5/16 x 2-1/4 | 1200 | .31 | .62 | 1.50 |
5/16 x 4-1/4 | 1200 | .31 | .62 | 2.50 |
3/8 x 2-1/2 | 1550 | .38 | .75 | 1.50 |
3/8 x 4-1/2 | 1550 | .38 | .75 | 2.50 |
1/2 x 3-1/4 | 2600 | .50 | 1.00 | 1.50 |
1/2 x 6 | 2600 | .50 | 1.00 | 3.00 |
5/8 x 4 | 3500 | .62 | 1.25 | 2.00 |
5/8 x 6 | 3500 | .62 | 1.25 | 3.00 |
3/4 x 4-1/2 | 5200 | .75 | 1.50 | 2.00 |
3/4 x 6 | 5200 | .75 | 1.50 | 3.00 |
7/8 x 5 | 10600 | .88 | 1.75 | 2.50 |
1 x 6 | 13300 | 1.00 | 2.00 | 3.00 |
1 x 9 | 13300 | 1.00 | 2.00 | 4.00 |
1-1/4 x 8 | 21000 | 1.25 | 2.50 | 4.00 |
1-1/4 x 12 | 21000 | 1.25 | 2.50 | 4.00 |
1-1/2 x 15 | 24000 | 1.50 | 3.00 | 6.00 |
NOTE: Recommended for straight line pull.
A swivel hoist ring is an eyebolt that is used to connect to webbing, chains or shackles. It designed to be rigged from the center or the side and may swivel in action.
As a Toronto swivel hoist ring distributor, Cable Craft sells two types of swivel hoist rings: standard swivel hoist ring and metric swivel hoist ring.
Cable Craft sells the standard swivel hoist ring and the metric swivel hoist ring in multiple sizes and weight options in their Toronto facility. This gives our clients many options when purchasing a swivel hoist ring.
Material : 4140 Aircraft quality
Finish : Black oxide per mil spec
Safety factor :5:1
100% Magnetic particle inspection
Certified heat treatment
Rated Loades (Lbs) | Thread Size | A | C | D | E | Standard U-Bar | Long U-Bar | G | H | Torque Ft/# | Wt. (Lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | B | F | Part No. | B | F | ||||||||||
600 | 1/4-20 | 0.43 | 0.71 | 3/8 | 0.54 | 46100 | 1.27 | 2.67 | 1.84 | 1.00 | 6 | 0.3 | |||
800 | 5/16-18 | 0.43 | 0.71 | 3/8 | 0.29 | 46102 | 1.27 | 2.67 | 1.84 | 1.00 | 7 | 0.3 | |||
800 | 5/16-18 | 0.43 | 0.71 | 3/8 | 0.54 | 46104 | 1.27 | 2.67 | 1.84 | 1.00 | 7 | 0.3 | |||
1,000 | 3/8-16 | 0.43 | 0.71 | 3/8 | 0.54 | 46106 | 1.27 | 2.67 | 1.84 | 1.00 | 12 | 0.3 | |||
2,000 | 7/16-14 | 0.70 | 0.93 | 1/2 | 1.07 | 46606 | 1.9 | 3.77 | 2.58 | 1.49 | 22 | 1.0 | |||
2,500 | 1/2-13 | 0.70 | 0.93 | 1/2 | 1.07 | 46602 | 184 | 3.77 | 2.58 | 1.49 | 28 | 1.0 | |||
2,000 | 7/16-14 | 0.88 | 1.22 | 3/4 | 0.78 | 46000 | 2.37 | 4.78 | 46638 | 4.34 | 6.72 | 3.52 | 1.99 | 22 | 2.6 |
2,500 | 1/2-13 | 0.88 | 1.22 | 3/4 | 0.78 | 46008 | 2.31 | 4.78 | 46644 | 4.25 | 6.72 | 3.52 | 1.99 | 28 | 2.6 |
2,500 | 1/2-13 | 0.88 | 1.22 | 3/4 | 1.03 | 46010 | 2.31 | 4.78 | 46646 | 4.25 | 6.72 | 3.52 | 1.99 | 28 | 2.6 |
2,500 | 1/2-13 | 0.88 | 1.22 | 3/4 | 1.28 | 46012 | 2.31 | 4.78 | 46648 | 4.25 | 6.72 | 3.52 | 1.99 | 28 | 2.6 |
2,500 | 9/16-12 | 0.88 | 1.22 | 3/4 | 0.78 | 46007 | 2.25 | 4.78 | 46651 | 4.19 | 6.72 | 3.52 | 1.99 | 30 | 2.6 |
4,000 | 5/8-11 | 0.88 | 1.22 | 3/4 | 0.78 | 46002 | 2.18 | 4.78 | 46641 | 4.12 | 6.72 | 3.52 | 1.99 | 60 | 2.6 |
4,000 | 5/8-11 | 0.88 | 1.22 | 3/4 | 1.03 | 46004 | 2.18 | 4.78 | 46640 | 4.12 | 6.72 | 3.52 | 1.99 | 60 | 2.6 |
4,000 | 5/8-11 | 0.88 | 1.22 | 3/4 | 1.28 | 46006 | 2.18 | 4.78 | 46642 | 4.12 | 6.72 | 3.52 | 1.99 | 60 | 2.6 |
4,000 | 5/8-11 | 0.88 | 1.22 | 3/4 | 1.53 | 46005 | 2.18 | 4.78 | 46643 | 4.12 | 6.72 | 3.52 | 1.99 | 60 | 2.6 |
5,000 | 3/4-10 | 0.88 | 1.22 | 3/4 | 1.03 | 46014 | 2.06 | 4.78 | 46650 | 4.00 | 6.72 | 3.52 | 1.99 | 100 | 3.0 |
5,000 | 3/4-10 | 0.88 | 1.22 | 3/4 | 1.53 | 46018 | 2.06 | 4.78 | 46654 | 4.00 | 6.72 | 3.52 | 1.99 | 100 | 3.0 |
7,000 | 3/4-10 | 1.40 | 1.71 | 1 | 1.04 | 46204 | 3.06 | 6.52 | 46658 | 4.65 | 8.11 | 5.14 | 3.00 | 100 | 7.0 |
7,000 | 3/4-10 | 1.40 | 1.71 | 1 | 1.54 | 46206 | 3.06 | 6.52 | 46660 | 4.65 | 8.11 | 5.14 | 3.00 | 100 | 7.0 |
8,000 | 7/8-9 | 1.40 | 1.71 | 1 | 1.04 | 46202 | 2.93 | 6.52 | 46656 | 4.52 | 8.11 | 5.14 | 3.00 | 160 | 7.0 |
8,000 | 7/8-9 | 1.40 | 1.71 | 1 | 1.29 | 46203 | 2.93 | 6.52 | 46657 | 4.52 | 8.11 | 5.14 | 3.00 | 160 | 7.0 |
8,000 | 7/8-9 | 1.40 | 1.71 | 1 | 1.54 | 46205 | 2.93 | 6.52 | 46655 | 4.52 | 8.11 | 5.14 | 3.00 | 160 | 7.0 |
10,000 | 1-8 | 1.40 | 1.71 | 1 | 1.29 | 46210 | 2.81 | 6.52 | 46662 | 4.40 | 8.11 | 5.14 | 3.00 | 230 | 7.5 |
10,000 | 1-8 | 1.40 | 1.71 | 1 | 1.54 | 46212 | 2.81 | 6.52 | 46664 | 4.40 | 8.11 | 5.14 | 3.00 | 230 | 7.5 |
10,000 | 1-8 | 1.40 | 1.71 | 1 | 2.29 | 46214 | 2.81 | 6.52 | 46666 | 4.40 | 8.11 | 5.14 | 3.00 | 230 | 7.5 |
10,000 | 1 1/8-7 | 1.40 | 1.71 | 1 | 2.29 | 46216 | 2.69 | 6.52 | 46668 | 4.28 | 8.11 | 5.14 | 3.00 | 230 | 7.5 |
10,000 | 1 1/8-8 | 1.40 | 1.71 | 1 | 2.29 | 46217 | 2.69 | 6.52 | 46669 | 4.28 | 8.11 | 5.14 | 3.00 | 230 | 7.5 |
15,000 | 1 1/4-7 | 1.75 | 2.11 | 1-1/4 | 1.89 | 46802 | 4.12 | 8.73 | 6.50 | 3.76 | 470 | 14.0 | |||
15,000 | 1 1/4-8 | 1.75 | 2.11 | 1-1/4 | 1.89 | 46805 | 4.12 | 8.73 | 6.50 | 3.76 | 470 | 14.0 | |||
15,000 | 1 3/8-6 | 1.75 | 2.11 | 1-1/4 | 1.89 | 46806 | 4.06 | 8.73 | 6.50 | 3.76 | 470 | 14.5 | |||
15,000 | 1 3/8-8 | 1.75 | 2.11 | 1-1/4 | 1.89 | 46807 | 4.06 | 8.73 | 6.50 | 3.76 | 470 | 14.5 | |||
20,000 | 1 3/8-6 | 2.00 | 2.40 | 1-1/2 | 2.5 | 46702 | 5.5 | 10.2 | 7.46 | 4.31 | 540 | 23.0 | |||
24,000 | 1 1/2-6 | 2.25 | 2.81 | 1-3/4 | 2.7 | 46404 | 6.41 | 12.47 | 8.55 | 4.87 | 800 | 34.0 | |||
24,000 | 1 1/2-8 | 2.25 | 2.81 | 1-3/4 | 2.7 | 46405 | 6.41 | 12.47 | 8.55 | 4.87 | 800 | 34.0 | |||
24,000 | 1 3/4-5 | 2.25 | 2.81 | 1-3/4 | 2.7 | 46408 | 6.16 | 12.47 | 8.55 | 4.87 | 800 | 34.0 | |||
24,000 | 1 3/4-8 | 2.25 | 2.81 | 1-3/4 | 3.2 | 46406 | 6.16 | 12.47 | 8.55 | 4.87 | 800 | 34.0 | |||
30,000 | 2-4 1/2 | 2.25 | 2.81 | 1-3/4 | 2.96 | 46400 | 5.91 | 12.47 | 8.55 | 4.87 | 800 | 36.0 | |||
30,000 | 2-8 | 2.25 | 2.81 | 1-3/4 | 2.96 | 46440 | 5.91 | 12.47 | 8.55 | 4.87 | 800 | 36.0 | |||
30,000 | 2 1/4-4 1/2 | 2.25 | 2.81 | 1-3/4 | 3.2 | 46431 | 5.66 | 12.47 | 8.55 | 4.87 | 800 | 40.0 | |||
30,000 | 2 1/4-8 | 2.25 | 2.81 | 1-3/4 | 3.2 | 46435 | 5.66 | 12.47 | 8.55 | 4.87 | 800 | 40.0 | |||
50,000 | 2 1/2-8 | 3.00 | 4.09 | 2-1/4 | 4.00 | 47002 | 8.03 | 16.87 | 11.67 | 6.52 | 2100 | 88.0 | |||
50,000 | 2 1/2-4 | 3.00 | 4.09 | 2-1/4 | 4.00 | 47006 | 8.03 | 16.87 | 11.67 | 6.52 | 2100 | 88.0 | |||
50,000 | 2 3/4-4 | 3.00 | 4.09 | 2-1/4 | 4.00 | 47008 | 7.75 | 16.87 | 11.67 | 6.52 | 2100 | 90.0 | |||
50,000 | 2 3/4-8 | 3.00 | 4.09 | 2-1/4 | 4.00 | 47010 | 7.75 | 16.87 | 11.67 | 6.52 | 2100 | 90.0 | |||
75,000 | 3-4 | 3.75 | 5.27 | 2-3/4 | 5.00 | 47200 | 8.48 | 19.50 | 14.15 | 8.10 | 4300 | 166.0 | |||
75,000 | 3-8 | 3.75 | 5.27 | 2-3/4 | 5.00 | 47202 | 8.48 | 19.50 | 14.15 | 8.10 | 4300 | 166.0 | |||
100,000 | 3 1/2-4 | 4.00 | 6.06 | 3-1/4 | 7.00 | 47402 | 9.28 | 22.09 | 15.90 | 8.60 | 5100 | 265.0 | |||
100,000 | 3 1/2-8 | 4.00 | 6.06 | 3-1/4 | 7.00 | 47406 | 9.28 | 22.09 | 15.90 | 8.60 | 5100 | 265.0 | |||
250,000 | 6-4 | 6.00 | 14.00 | 5 | 9.00 | 47602 | 14.00 | 33.00 | 25.00 | 13.00 | 9900 | 790.0 |
Material : 4140 Aircraft quality
Finish : Black oxide per mil spec
Safety factor :5:1
100% Magnetic particle inspection
Certified heat treatment
Rated Loades (Lbs) | Thread Size | A | C | D | E | Standard U-Bar | Long U-Bar | G | H | Torque Ft/# | Wt. (Lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | B | F | Part No. | B | F | ||||||||||
400 | M8x1.25 | 11 | 18 | 10 | 13 | 46912 | 32 | 68 | 47 | 25 | 9 | 0.4 | |||
400 | M8x1.25 | 11 | 18 | 10 | 18 | 46913 | 32 | 68 | 47 | 25 | 9 | 0.4 | |||
500 | M10x1.50 | 11 | 18 | 10 | 18 | 46916 | 30 | 68 | 47 | 25 | 16 | 0.4 | |||
1,050 | M12x1.75 | 18 | 24 | 13 | 27 | 46608 | 48 | 96 | 66 | 38 | 37 | 1.0 | |||
1,050 | M16x2.00 | 18 | 24 | 13 | 27 | 46609 | 45 | 96 | 66 | 38 | 80 | 1.0 | |||
1,050 | M12x1.75 | 22 | 30 | 19 | 19 | 46924 | 60 | 121 | 47124 | 110 | 171 | 89 | 51 | 37 | 2.5 |
1,050 | M14x2.00 | 22 | 30 | 19 | 29 | 46928 | 58 | 121 | 47128 | 108 | 171 | 89 | 51 | 40 | 2.5 |
1,900 | M16x2.00 | 22 | 30 | 19 | 24 | 46933 | 56 | 121 | 47126 | 106 | 171 | 89 | 51 | 80 | 2.5 |
1,900 | M16x2.00 | 22 | 30 | 19 | 29 | 46930 | 56 | 121 | 47130 | 106 | 171 | 89 | 51 | 80 | 2.5 |
1,900 | M18x2.50 | 22 | 30 | 19 | 29 | 46934 | 54 | 121 | 47134 | 104 | 171 | 89 | 51 | 90 | 2.5 |
2,150 | M20x2.50 | 22 | 30 | 19 | 29 | 46938 | 52 | 121 | 47132 | 102 | 171 | 89 | 51 | 135 | 2.7 |
2,150 | M20x2.50 | 22 | 30 | 19 | 34 | 46936 | 52 | 121 | 47136 | 102 | 171 | 89 | 51 | 135 | 2.7 |
3,000 | M20x2.50 | 36 | 43 | 25 | 27 | 46941 | 78 | 166 | 47140 | 118 | 206 | 131 | 76 | 135 | 6.7 |
3,000 | M20x2.50 | 36 | 43 | 25 | 32 | 46942 | 78 | 166 | 47142 | 118 | 206 | 131 | 76 | 135 | 6.7 |
3,000 | M22x2.50 | 36 | 43 | 25 | 37 | 46944 | 76 | 166 | 47144 | 116 | 206 | 131 | 76 | 135 | 7.0 |
4,200 | M24x3.00 | 36 | 43 | 25 | 32 | 46947 | 74 | 166 | 47146 | 114 | 206 | 131 | 76 | 311 | 7.0 |
4,200 | M24x3.00 | 36 | 43 | 25 | 37 | 46948 | 74 | 166 | 47148 | 114 | 206 | 131 | 76 | 311 | 7.0 |
4,200 | M30x3.50 | 36 | 43 | 25 | 58 | 46950 | 108 | 206 | 131 | 76 | 637 | 7.0 | |||
7,000 | M30x3.50 | 45 | 54 | 32 | 42 | 46956 | 106 | 222 | 165 | 95 | 637 | 15.0 | |||
7,000 | M30x3.50 | 45 | 54 | 32 | 46 | 46955 | 106 | 222 | 165 | 95 | 637 | 15.0 | |||
7,000 | M30x3.50 | 45 | 54 | 32 | 62 | 46958 | 106 | 222 | 165 | 95 | 637 | 15.0 | |||
7,000 | M30x3.50 | 45 | 54 | 32 | 67 | 46957 | 106 | 222 | 165 | 95 | 637 | 15.0 | |||
7,000 | M33x3.50 | 45 | 54 | 32 | 67 | 46960 | 103 | 222 | 165 | 95 | 637 | 15.0 | |||
10,000 | M33x3.50 | 50 | 62 | 38 | 58 | 46961 | 140 | 259 | 189 | 109 | 637 | 23.0 | |||
10,000 | M33x3.50 | 50 | 62 | 38 | 68 | 46962 | 140 | 259 | 189 | 109 | 637 | 23.0 | |||
11,000 | M36x4.00 | 57 | 71 | 44 | 58 | 46963 | 166 | 317 | 217 | 124 | 1085 | 35.0 | |||
11,000 | M36x4.00 | 57 | 71 | 44 | 63 | 46966 | 166 | 317 | 217 | 124 | 1085 | 35.0 | |||
11,000 | M36x4.00 | 57 | 71 | 44 | 68 | 46964 | 166 | 317 | 217 | 124 | 1085 | 35.0 | |||
12,500 | M42x4.50 | 57 | 71 | 44 | 68 | 46965 | 160 | 317 | 217 | 124 | 1085 | 36.0 | |||
12,500 | M42x4.50 | 57 | 71 | 44 | 83 | 46968 | 160 | 317 | 217 | 124 | 1085 | 36.0 | |||
13,500 | M48x5.00 | 57 | 71 | 44 | 68 | 46980 | 154 | 317 | 217 | 124 | 1085 | 38.0 | |||
13,500 | M48x5.00 | 57 | 71 | 44 | 83 | 46970 | 154 | 317 | 217 | 124 | 1085 | 38.0 | |||
13,500 | M48x5.00 | 57 | 71 | 44 | 88 | 46979 | 154 | 317 | 217 | 124 | 1085 | 38.0 | |||
13,500 | M56x5.50 | 57 | 71 | 44 | 88 | 46973 | 154 | 317 | 217 | 124 | 1085 | 38.0 | |||
22,300 | M64x6.00 | 76 | 103 | 57 | 101 | 46972 | 204 | 428 | 296 | 165 | 2847 | 86.0 | |||
31,500 | M72x6.00 | 95 | 133 | 70 | 132 | 46988 | 220 | 495 | 359 | 206 | 5830 | 165.0 | |||
31,500 | M80x6.00 | 95 | 133 | 70 | 132 | 46989 | 200 | 495 | 359 | 206 | 5830 | 165.0 | |||
44,600 | M90x6.00 | 102 | 153 | 83 | 177 | 46990 | 235 | 561 | 404 | 218 | 6914 | 260.0 | |||
44,600 | M100x6.00 | 102 | 153 | 83 | 200 | 46994 | 235 | 561 | 404 | 218 | 6914 | 280.0 |
Plate Clamps are used to lift sheets, plates and large pieces of metal.
Beam Clamps are used to secure secondary steel work and building services equipment such as cable trays and pipe work.
As a Toronto plate and beam clamp distributor, Cable Craft sells three types of clamps: vertical, vertical swivel and beam clamps.
These three types of clamps are offered in various sizes and lifting capacities in our Toronto facility.
A snatch block is a pulley made of heavy material in order to lift and handle several thousands of pounds. Even though it can lift huge objects, the snatch block is only a few pounds itself and is quire compact in size.
As a Toronto snatch block distributor, Cable Craft carries three types of snatch blocks.
We offer the following three snatch blocks:
* Snatch Block with a hook
* Snatch Block with a shackle
* Snatch Block with a tail board
WITH HOOK
WITH SHACKLE
TAIL BOARD
