Looking for chain suppliers? Cable Craft modifies and offers the Grade 100 Safe Working Load in Toronto.
As a Grade 100 Safe Working Load Toronto distributor, Cable Craft offers single, double, triple and quad legged working loads to clients.
The Grade 100 Safe Working Load lifting chain that Cable Craft offers in their Toronto facility is the traditional, fully adjustable sling and the Grabiq fully adjustable sling.
GRADE 100 CHAIN SLING WORKING LOAD LIMIT LBS
Spectrum 10 Alloy Chain Size | Single Leg | Double Leg | Triple and Quad Leg | |||||
---|---|---|---|---|---|---|---|---|
(mm) | (in.) | 90 | 60º | 45º | 30º | 60º | 45º | 30º |
8 | 5/16 | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 |
10 | 3/8 | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 |
13 | 1/2 | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 |
16 | 5/8 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 |
NOTE: Chain slings in ontario used in construction must have a 5 to 1 factor
Spectrum 10 Alloy Chain Size | Single Leg | Double Leg | Triple and Quad Leg | |||||
---|---|---|---|---|---|---|---|---|
(mm) | (in.) | 90 | 60º | 45º | 30º | 60º | 45º | 30º |
8 | 5/16 | 4,560 | 7,920 | 6,480 | 4,560 | 11,840 | 9,680 | 6,800 |
10 | 3/8 | 7,040 | 12,160 | 9,920 | 7,040 | 18,320 | 14,960 | 10,560 |
13 | 1/2 | 12,000 | 20,800 | 16,960 | 12,000 | 31,200 | 25,440 | 18,000 |
16 | 5/8 | 18,080 | 31,280 | 25,600 | 18,080 | 46,960 | 38,320 | 27,120 |
Cable Craft modifies and offers the Grade 80 Safe Working Load chain slings for lifting in Greater Toronto Area.
As a Grade 80 Safe Working Load Toronto distributor and sling supplier in Toronto, Cable Craft offers single, double, triple and quad legged working loads to clients.
The Grade 80 Safe Working Load lifting chain that Cable Craft offers in their Toronto facility is available in various sizes to suit the needs of any construction loading job.
GRADE 80 CHAIN SLING WORKING LOAD LIMIT LBS
Spectrum 8 Alloy Chain Size | Single Leg | Double Leg | Triple and Quad Leg | |||||
---|---|---|---|---|---|---|---|---|
(mm) | (in.) | 90 | 60º | 45º | 30º | 60º | 45º | 30º |
6 | 7/32 | 2,500 | 3,600 | 3,000 | 2,100 | 5,500 | 4,400 | 3,200 |
7 | 1/4(9/32) | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 |
8 | 5/16 | 4,500 | 7,800 | 6,400 | 4,500 | 11,700 | 9,500 | 6,800 |
10 | 3/8 | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 |
13 | 1/2 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 |
16 | 5/8 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 |
20 | 3/4 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 |
22 | 7/8 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 |
26 | 1 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 |
32 | 1-1/4 | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 |
NOTE: Chain slings in ontario used in construction must have a 5 to 1 factor
Spectrum 8 Alloy Chain Size | Single Leg | Double Leg | Triple and Quad Leg | |||||
---|---|---|---|---|---|---|---|---|
(mm) | (in.) | 90 | 60º | 45º | 30º | 60º | 45º | 30º |
6 | 7/32 | 2,000 | 2,880 | 2,400 | 1,680 | 4,400 | 3,520 | 2,560 |
7 | 1/4(9/32) | 2,800 | 4,880 | 3,920 | 2,800 | 7,280 | 5,920 | 4,160 |
8 | 5/16 | 3,600 | 6,240 | 5,120 | 3,600 | 9,360 | 7,600 | 5,440 |
10 | 3/8 | 5,680 | 9,840 | 8,000 | 5,680 | 14,720 | 12,080 | 8,480 |
13 | 1/2 | 9,600 | 16,640 | 13,600 | 9,600 | 24,960 | 20,400 | 14,400 |
16 | 5/8 | 14,480 | 25,040 | 20,480 | 14,480 | 37,600 | 30,720 | 21,680 |
20 | 3/4 | 22,640 | 39,200 | 32,000 | 22,640 | 58,800 | 48,000 | 33,920 |
22 | 7/8 | 27,360 | 47,360 | 38,720 | 27,360 | 71,120 | 58,000 | 41,040 |
26 | 1 | 38,160 | 66,080 | 53,920 | 38,160 | 99,120 | 80,960 | 57,200 |
32 | 1-1/4 | 57,840 | 100,160 | 81,760 | 57,840 | 150,240 | 122,720 | 86,720 |
Cable Craft modifies and carries Grade 80 Chain Components in Toronto.
As a Grade 80 Chain Components Toronto distributor, Cable Craft carries eight hook components and three link components.
The eight hook components that Cable Craft carries out of their Toronto facility are:
The three link components that Cable Craft carries out of their Toronto facility are:
NOTE: The size of the Hook and Connecting Link is rate for the same size Chain
I.E. : 3/8 Connecting link for 3/8 Chain and 3/8 Hook for 3/8 Chain.
Grade 80 Chain Size(in.) | Working Load Limit(lbs.) Rated at 4:1 | Weight Per Feet(lbs.) | ||
---|---|---|---|---|
9/32(1/4) | 3,500 | 0.72 | ||
5/16 | 4,500 | 1.14 | ||
3/8 | 7,100 | 1.48 | ||
1/2 | 12,000 | 2.43 | ||
5/8 | 18,100 | 3.51 | ||
3/4 | 28,300 | 5.84 | ||
7/8 | 34,200 | 7.05 | ||
1 | 47,700 | 9.96 | ||
1-1/4 | 72,300 | `15.75 |
CAUTION : Never exceed working load limit
IN ONT. FOR CONSTRUCTION LIFTING CHAIN HAS TO BE AT A 5 TO 1 SAFETY FACTOR
Grade 80 Chain Size(in.) | Working Load Limit(lbs.) Rated at 5:1 | Weight Per Feet(lbs.) | ||
---|---|---|---|---|
9/32(1/4) | 2,800 | 0.72 | ||
5/16 | 3,600 | 1.14 | ||
3/8 | 5,680 | 1.48 | ||
1/2 | 9,600 | 2.43 | ||
5/8 | 14,480 | 3.51 | ||
3/4 | 22,640 | 5.84 | ||
7/8 | 27,360 | 7.05 | ||
1 | 37,600 | 9.96 | ||
1-1/4 | 57,840 | `15.75 |
Available sizes : 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8
Clevis Self Locking Hook
Clevis Sling Hook
Clevis Grab Hook
NOTE : Eye Hooks will need a connecting link to attach to chain
Available sizes : 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4
Eye Self Locking Hook
Eye Sling Hook
Eye Grab Hook
Available Size:1/4, 5/16, 3/8, 1/2, 5/8, 3/4,7/8,1
Swivel Self Locking Hook
Available Size:1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8
Eye Foundry Hook
Available Size: 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4
Available Size: 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1-1/4, 1-1/2, 1-3/4, 2
Available Size: 3/4, 7/8, 1, 1-1/4, 1-1/2, 1-3/4, 2, 2-1/4, 2-3/4
Connecting Link
Master Link
Master Link Sub-Assembly
Cable Craft modifies and carries Grade 70 Chain and Fittings in Toronto.
As a Grade 70 Chain and Fittings Toronto distributor, Cable Craft carries four types of chains and nine types of fittings for various uses.
Our Toronto facility carries the following chains:
* 3,150 lbs workload limit chain
* 4,700 lbs workload limit chain
* 6.600 lbs workload limit chain
* 11,300 lbs workload limit chain
Our Toronto facility carries the following fittings:
* Level Load Binder
* Recoilless Load Binder
* Ratchet Load Binder
* Twin Clevis
* Clevis Slip
* Clevis Grab
* Chain Protector
* Winch Track
* Truck Winch
GRADE 70 CHAIN | |||
---|---|---|---|
1/4″ | WLL | 3,150 | LBS |
5/16″ | WLL | 4,700 | LBS |
3/8″ | WLL | 6,600 | LBS |
1/2″ | WLL | 11,300 | LBS |
LEVER LOAD BINDER
RECOILLESS LOAD BINDER
RATCHET LOAD BINDER
TWIN CLEVIS LINK
CLEVIS SLIP
CLEVIS GRAB
CHAIN PROTECTOR
WINCH TRACK
TRUCK WINCH
WARNING: Grade 70 chains and fittings must NOT be used in overhead lifting
Cable Craft modifies and distributes Lever and Chain Hoists in Toronto.
As one of Toronto’s Lever Chain Hoist distributors and hoist sling supplier, Cable Craft carries lever hoists and chain hoists in a variety of lifting power and workload limit.
Both of the lever hoists and chain hoists in Cable Craft’s Toronto facility can be fitted with any length of chain required.
LEVER HOIST | |
---|---|
Rating Ton | Lift Feet |
1/4 | 5 |
1/2 | 5 |
1/2 | 10 |
3/4 | 5 |
3/4 | 10 |
1-1/2 | 5 |
1-1/2 | 10 |
1-1/2 | 20 |
3 | 5 |
3 | 10 |
3 | 20 |
6 | 5 |
6 | 10 |
6 | 20 |
9 | 5 |
CHAIN HOIST | |||
---|---|---|---|
Lifiting Capacity LBS. | Pulling Capacity LBS. | Rope Dia Inches | Rope Length Feet |
1,650 | 2,750 | 5/16 | 66 |
3,300 | 5,500 | 7/16 | 66 |
6,600 | 11,000 | 5/8 | 66 |
Both the Lever and Chain Hoist can be fitted with any length of chain required.
Lifting Capacity LBS. | Pulling Capacity LBS. | Rope Dia Inches | Rope Length Feet |
---|---|---|---|
1,650 | 2,750 | 5/16 | 66 |
3,300 | 5,500 | 7/16 | 66 |
6,600 | 11,000 | 5/8 | 66 |
Cable Craft Ltd.
| TEL: 416.749.8822 | TOLL FREE: 1.800.350.2083 | FAX: 416.749.9774 |
Email: CableCraft@Rogers.com